Solis Inverter S6-EH3P(8-18)K02-NV-YD-L
Solis Inverter S6-EH3P(8-18)K02-NV-YD-L Three Phase Hybrid Inverter
Product Description
The Solis Inverter S6-EH3P(8-18)K02-NV-YD-L series is a professional three-phase hybrid solar inverter designed for large residential PV energy storage systems, supporting 48V low-voltage batteries and compatible with mainstream lithium-ion and lead-acid batteries. It adopts high-power PV panel design, integrates grid-tied/off-grid seamless switching, generator compatibility, UPS-level power supply, and three-phase unbalanced load support. The inverter supports DC/AC coupling, intelligent load management, and AI smart control, with strong overload capacity, high PV input compatibility, and IP66 protection. It provides stable, efficient, and flexible energy management for households, easily achieving zero-carbon energy use and reliable backup power supply in weak grid or off-grid environments.
Key Advantages
High PV Compatibility & Efficiency
Supports up to 160% PV input oversizing and 21A PV input current, compatible with high-power PV modules, while enabling PV-only off-grid operation to reduce initial investment costs.
Strong Power & Stable Output
200% overload capacity for 10s ensures stable startup of inductive loads, supports three-phase unbalanced output with each phase up to 50% rated power, and works reliably with various load types.
Seamless Power Supply & Flexibility
UPS-level switching within 10ms for uninterrupted power, supports generator connection & automatic control, and DC/AC coupling for flexible system expansion.
System Expansion & Backup
Allows max 6 units in parallel for large-capacity expansion, customizable battery backup level, and smart load prioritization to extend backup time for critical loads.
Wide Battery Compatibility
Compatible with a full range of 48V lithium and lead-acid batteries, ensuring stable power supply even in areas with unstable or weak power grids.
Intelligent Control & Durability
Equipped with 7-inch industrial touch screen, AI energy management and VPP-ready functions, IP66 protection for stable operation in harsh environments.
Technical Specifications
| Solis solar inverter Models | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Input DC (PV side) | |||||
| Recommended max. PV array size | 16 kW | 20 kW | 24 kW | 30 kW | 36 kW |
| Max. usable PV input power | 12.8 kW | 16 kW | 19.2 kW | 24 kW | 28.8 kW |
| Max. input voltage | 1000 V | ||||
| Rated voltage | 550 V | ||||
| Start‑up voltage | 160 V | ||||
| MPPT voltage range | 200 - 850 V | ||||
| Max. input current | 20 A / 40 A | 20 A / 40 A | 40 A / 40 A | 42 A / 42 A | 50 A / 50 A |
| Max. short circuit current | 30 A / 50 A | 30 A / 50 A | 50 A / 50 A | 50 A / 50 A | 50 A / 50 A |
| MPPT number / Max. input strings number | 2 / 3 | 2 / 4 | |||
| Battery | |||||
| Battery type | Li‑ion / Lead‑acid | ||||
| Battery voltage range | 40 - 60V | ||||
| Max. charge / discharge current | 180 A | 220A | 250 A | 290 A | 320 A |
| Number of battery ports | 2 | ||||
| Max. charge / discharge current of each port | 150 A | 175 A | |||
| Communication | CAN/RS485 | ||||
| Output AC (Grid side) | |||||
| Rated output power | 8 kW | 10 kW | 12 kW | 15 kW | 18 kW |
| Max. apparent output power | 8 kVA | 10 kVA | 12 kVA | 15 kVA | 18 kVA |
| Rated grid output voltage | 3/N/PE, 220 V / 3/N/PE, 230 V / 400 V | ||||
| Rated grid frequency | 50 Hz / 60 Hz | ||||
| Rated grid output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||||
| THDi | < 3% | ||||
| Input AC (Grid side) | |||||
| Max. input current | 18.3 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.0 A | 34.2 A / 32.5 A | 41 A / 39.2 A |
| Input Generator | |||||
| Max. input power | 8 kW | 10 kW | 12 kW | 15 kW | 18 kW |
| Max. input current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A |
| Rated input voltage | 3/N/PE, 220 V / 3/N/PE, 230 V / 400 V | ||||
| Rated input frequency | 50 Hz / 60 Hz | ||||
| Output AC (Back‑up) | |||||
| Rated output power | 8 kW | 10 kW | 12 kW | 15 kW | 18 kW |
| Max. apparent output power | 2 times of rated power, 10s | ||||
| Back‑up switch time | < 10 ms | ||||
| Rated output voltage | 3/N/PE, 220 V / 3/N/PE, 230 V / 400 V | ||||
| Rated frequency | 50 Hz / 60 Hz | ||||
| Rated output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A |
| Max. continuous output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A |
| Max. continuous AC passthrough current | 50 A | ||||
| THDv (@linear load) | < 3% | ||||
| Efficiency | |||||
| Max. efficiency | 97.5% | ||||
| EU efficiency | 96.49% | ||||
| BAT charged by PV / AC max. efficiency | 95.0% / 94.4% | ||||
| BAT discharged to AC max. efficiency | 94.5% | ||||
| Protection | |||||
| Anti‑islanding protection | Yes | ||||
| Output over current protection | Yes | ||||
| Short circuit protection | Yes | ||||
| DC reverse‑polarity protection | Yes | ||||
| Surge protection | DC Type II / AC Type II (Optional) | ||||
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | ||||
| Integrated AFCI 2.0 | Optional | ||||
| Integrated DC switch | Yes | ||||
| General Data | |||||
| Max. power per phase | 50% rated power | 40% rated power | |||
| Dimensions (W × H × D) | 430 × 660 × 305 mm | ||||
| Weight | 42 kg | ||||
| Topology | Non‑isolated | ||||
| Self‑consumption (night) | < 30 W | ||||
| Operating ambient temperature range | -25 ~ +60°C | ||||
| Relative humidity | 0 - 100% | ||||
| Ingress protection | IP66 | ||||
| Noise emission (typical) | < 65 dBA | ||||
| Cooling concept | Intelligent fan‑cooling | ||||
| Max. operation altitude | 4000 m | ||||
| Grid connection standard | EN 50549‑1/-10, VDE 4105&VDE 0124, NRS 097‑2‑1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, Sri Lanka, EN 50438L, Vietnam, MEA, PEA, CEI‑0‑21 | ||||
| Safety / EMC standard | IEC/EN 62109‑1/-2, IEC/EN 61000‑6‑1/-2/-3/-4 | ||||
| Features | |||||
| DC connection | MC4 Quick connection plug (PV) & Screw terminal (Battery) | ||||
| AC connection | Screw terminal | ||||
| Display | 7.0"LCD display & Bluetooth + APP | ||||
| Communication | CAN, RS485, Ethernet, Optional: Wi‑Fi, Cellular, LAN | ||||
Application Scenarios & Target Markets
Professional energy storage solutions designed for large residential, commercial and industrial scenarios, widely used in Middle East, Europe and Asia
Commercial & Industrial Energy Storage
- Suitable for factories, warehouses and commercial facilities
- Reduces peak electricity costs through intelligent energy management
- Supports high-power loads with stable three-phase output
Large Commercial Buildings
- Ideal for offices, shopping centers and multi-building facilities
- Ensures reliable power supply with fast 10ms grid switching
- Optimizes solar energy usage and reduces grid dependency
PV + Battery Hybrid Systems
- Compatible with solar PV systems for higher energy utilization
- Supports 200% PV oversizing to maximize solar generation
- Enables flexible AC/DC coupling for various system designs
Microgrid & Off-Grid Applications
- Designed for remote areas and independent power systems
- Supports integration with PV, wind and diesel generators
- Provides stable energy supply in weak-grid environments
Industrial Backup Power
- Suitable for factories and critical power applications
- Provides seamless backup during grid outages
- Supports intelligent load prioritization for essential equipment
Energy Management & VPP Applications
- Ready for smart energy systems and virtual power plants
- Enables AI-based energy optimization and battery management
- Supports scalable parallel operation up to 500kW
Factory Strength
Advanced production equipment, standardized workshop, strict quality control system






Certifications
Complete international certifications, product quality meets global standards

International Certification

Quality Certificate

Safety Standard

CE Certification

ISO Certified

RoHS Directive
Our Partners
Trusted by global brands, long-term strategic cooperation


















Our Service Policy
Fast response, professional support, and worry-free cooperation
Free Quote
Send inquiry → Get instant free quotation
24h Reply
Response within 24 hours, no waiting
Dedicated Support
One-to-one professional account manager
Customized Plan
Tailor-made solutions for your needs
Fast Delivery
Rapid dispatch after order confirmation
Project Manager
Dedicated PM & after-sales guarantee
contact us
For more questions please
Office Address: 701, Building A, Yonghuayuan Business Building, Baotian 2nd Road, Chentian Community, Xixiang Street, Bao'an District, Shenzhen, Guangdong Province, China
Factory Address 1: Room 701, Building 2, Kegu Industrial Park, Zone B, Jian'an Road, No. 790, Chang'an Town, Dongguan City, Guangdong Province, China
Factory Address 2: Building 7, Phase II Standardized Factory, Innovation Industrial Park, Duji Economic Development Zone, Huaibei City, Anhui Province, China











