Solis Inverter S6-EH1P(3-8)K-L-PLUS/S6-EH1P(9-10)K-L-PLUS(21A)
Solis Inverter S6-EH1P(3-10)K-L-PLUS Single Phase Hybrid Inverter
Product Description
The Solis Inverter S6-EH1P(3-10)K-L-PLUS series is a high-performance single-phase hybrid solar inverter designed for residential energy storage systems, supporting 40-60V low-voltage batteries and compatible with mainstream lithium-ion and lead-acid batteries. Equipped with dual MPPT controllers with up to 21A input current per channel, it supports 160% PV oversizing and high-power PV module compatibility for maximum solar energy utilization. The inverter supports both on-grid and off-grid operation, with seamless 10ms power switching, generator compatibility, grid-tied system coupling, and parallel expansion capabilities. Combined with smart load management, customizable backup power, PV-only off-grid mode, and IP66 protection, it provides a stable, flexible, and cost-effective all-in-one energy solution for households, ensuring reliable power supply in weak grid, off-grid, and daily residential scenarios.
Key Advantages
High PV Compatibility & Efficiency
Supports up to 21A PV input current and 160% PV oversizing, compatible with high-power solar modules to maximize energy utilization, and offers PV-only off-grid mode to reduce initial system investment.
Strong Overload & Stable Output
200% overload capacity for 10 seconds in off-grid mode, ensuring reliable startup of motors, pumps and air conditioners, with seamless 10ms on/off-grid switching for uninterrupted power supply.
Flexible System Expansion
Allows parallel connection of up to 6 units for flexible capacity expansion, supports grid-tied system coupling and multiple generator connection methods with automatic control for versatile deployment.
Smart Energy Management
Customizable battery backup level and intelligent load priority management extend backup time for critical loads, with SolisCloud for remote control, AI optimization and real-time troubleshooting.
Wide Battery Compatibility
Fully compatible with 40V-60V lithium and lead-acid batteries, suitable for unstable and weak grid environments, and supports existing PV grid-tied systems for export control and off-grid operation.
Durable & User-Friendly
IP66 protection grade adapts to harsh outdoor environments, equipped with a 7-inch industrial-grade LCD screen for intuitive local operation and stable long-term performance.
Technical Specifications
| Solis Inverter Models | 3K | 3.6K | 5K | 6K | 8K | 9K(21A) | 10K(21A) |
|---|---|---|---|---|---|---|---|
| Input DC (PV side) | |||||||
| Recommended max. PV array size | 6 kW | 7.2 kW | 10 kW | 12 kW | 16 kW | 18 kW | 20 kW |
| Max. usable PV input power | 4.8 kW | 5.76 kW | 8 kW | 9.6 kW | 12.8 kW | 14.4 kW | 16 kW |
| Max. input voltage | 500 V | ||||||
| Rated voltage | 330 V | ||||||
| Start‑up voltage | 90 V | ||||||
| MPPT voltage range | 90 - 435 V | ||||||
| Max. input current | 16 A / 16 A | 32 A / 32 A | 42 A / 42 A | ||||
| Max. short circuit current | 20 A / 20 A | 40 A / 40 A | 48 A / 48 A | ||||
| MPPT number / Max. input strings number | 2 / 2 | / | / | 2 / 4 | |||
| Battery | |||||||
| Battery type | Li‑ion / Lead‑acid | ||||||
| Battery voltage range | 40 - 60 V | ||||||
| Max. charge / discharge power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 9 kW | 10 kW |
| Max. charge / discharge current | 70 A | 80 A | 112 A | 135 A | 190 A | 200 A | 210 A |
| Communication | CAN / RS485 | ||||||
| Output AC (Grid side) | |||||||
| Rated output power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 3 kVA | 3.6 kVA | 5 kVA | 6 kVA | 8 kVA | 9 kVA | 10 kVA |
| Operation phase | L/N/PE | ||||||
| Rated grid voltage | 220 V / 230 V | ||||||
| Rated grid frequency | 50 Hz / 60 Hz | ||||||
| Rated grid output current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 40.9 A / 39.1 A | 45.5 A / 43.5 A |
| Max. output current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 40.9 A / 39.1 A | 45.5 A / 43.5 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | ||||||
| THDI | <3% | ||||||
| Input AC (Grid side) | |||||||
| Input voltage range | 187 - 253 V | ||||||
| Max. input current | 21 A | 25 A | 32 A | 40 A | 50 A | 60 A | 65 A |
| Frequency | 45 - 55 Hz / 55 - 65 Hz | ||||||
| Output AC (Back‑up) | |||||||
| Rated output power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 2 times of rated power, 10 s | ||||||
| Back‑up switch time | <10 ms | ||||||
| Rated output voltage | L/N/PE, 220 V / 230 V | ||||||
| Rated frequency | 50 Hz / 60 Hz | ||||||
| Rated output current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 40.9 A / 39.1 A | 45.5 A / 43.5 A |
| Max. AC passthrough current | 35 A | 35 A | 40 A | 40 A | 50 A | 60 A | 65 A |
| THDv(@linear load) | <2% | ||||||
| Input Generator | |||||||
| Max. input power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 9 kW | 10 kW |
| Max. input current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 40.9 A / 39.1 A | 45.5 A / 43.5 A |
| Rated input frequency | 50 Hz / 60 Hz | ||||||
| Efficiency | |||||||
| Max efficiency | 96.2% | ||||||
| EU efficiency | 96.1% | ||||||
| BAT charged by PV / AC max. efficiency | 95.3% / 93.9% | ||||||
| BAT discharged to AC max. efficiency | 93.8% | ||||||
| Protection | |||||||
| Anti‑islanding protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| DC reverse‑polarity protection | Yes | ||||||
| Integrated AFCI 2.0 | Optional | ||||||
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | ||||||
| General Data | |||||||
| Dimensions (W × H × D) | 335 × 560 × 253 mm | ||||||
| Weight | 23 kg | 23.5 kg | 23.8 kg | ||||
| Topology | High frequency isolation (for battery) | ||||||
| Operating ambient temperature range | -25 ~ +60°C | ||||||
| Relative humidity | 0 - 100% | ||||||
| Ingress protection | IP66 | ||||||
| Noise emission (typical) | <65 dB(A) | ||||||
| Cooling concept | Natural cooling | Intelligent fan‑cooling | |||||
| Max. operation altitude | 3000 m | ||||||
| Grid connection standard | NRS 097‑2‑1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, EN 50549‑1, MEA, PEA, NBR 16149, NBR 16150, G89, G99, CEI 0‑21, NTS 631 TypeA | ||||||
| Safety / EMC standard | IEC/EN 62109‑1/-2, EN 61000‑6‑2/-3 | ||||||
| Features | |||||||
| DC connection | MC4 plug (PV port) / Terminal Block (BAT port) | ||||||
| AC connection | Terminal Block | ||||||
| Display | 7.0"LCD display & Bluetooth + APP | ||||||
| Communication | RS485, CAN, Optional: Wi‑Fi, GPRS, LAN | ||||||
Application Scenarios & Target Markets
Professional energy storage solutions designed for large residential, commercial and industrial scenarios, widely used in Middle East, Europe and Asia
Commercial & Industrial Energy Storage
- Suitable for factories, warehouses and commercial facilities
- Reduces peak electricity costs through intelligent energy management
- Supports high-power loads with stable three-phase output
Large Commercial Buildings
- Ideal for offices, shopping centers and multi-building facilities
- Ensures reliable power supply with fast 10ms grid switching
- Optimizes solar energy usage and reduces grid dependency
PV + Battery Hybrid Systems
- Compatible with solar PV systems for higher energy utilization
- Supports 200% PV oversizing to maximize solar generation
- Enables flexible AC/DC coupling for various system designs
Microgrid & Off-Grid Applications
- Designed for remote areas and independent power systems
- Supports integration with PV, wind and diesel generators
- Provides stable energy supply in weak-grid environments
Industrial Backup Power
- Suitable for factories and critical power applications
- Provides seamless backup during grid outages
- Supports intelligent load prioritization for essential equipment
Energy Management & VPP Applications
- Ready for smart energy systems and virtual power plants
- Enables AI-based energy optimization and battery management
- Supports scalable parallel operation up to 500kW
Factory Strength
Advanced production equipment, standardized workshop, strict quality control system






Certifications
Complete international certifications, product quality meets global standards

International Certification

Quality Certificate

Safety Standard

CE Certification

ISO Certified

RoHS Directive
Our Partners
Trusted by global brands, long-term strategic cooperation


















Our Service Policy
Fast response, professional support, and worry-free cooperation
Free Quote
Send inquiry → Get instant free quotation
24h Reply
Response within 24 hours, no waiting
Dedicated Support
One-to-one professional account manager
Customized Plan
Tailor-made solutions for your needs
Fast Delivery
Rapid dispatch after order confirmation
Project Manager
Dedicated PM & after-sales guarantee
contact us
For more questions please
Office Address: 701, Building A, Yonghuayuan Business Building, Baotian 2nd Road, Chentian Community, Xixiang Street, Bao'an District, Shenzhen, Guangdong Province, China
Factory Address 1: Room 701, Building 2, Kegu Industrial Park, Zone B, Jian'an Road, No. 790, Chang'an Town, Dongguan City, Guangdong Province, China
Factory Address 2: Building 7, Phase II Standardized Factory, Innovation Industrial Park, Duji Economic Development Zone, Huaibei City, Anhui Province, China











